| Total Duration of Calls | |
| Administration | |
| Brisbane | |
| IT | |
| Marketing | |
| Melbourne | |
| Sales | |
| Sydney |
| 521:58:25 | 358:31:40 | 397:28:55 | 465:46:25 | 537:21:27 | 440:55:58 |
| 75:26:23 | 41:21:29 | 65:48:54 | 58:31:54 | 64:23:58 | 50:16:51 |
| 254:02:59 | 187:24:08 | 202:51:36 | 225:33:17 | 287:20:28 | 215:50:18 |
| 174:58:14 | 119:27:35 | 142:50:39 | 174:14:57 | 190:23:52 | 166:02:06 |
| 132:21:30 | 93:50:40 | 74:22:13 | 88:21:07 | 111:17:37 | 95:39:04 |
| 115:29:05 | 69:22:12 | 69:43:03 | 86:53:18 | 84:36:36 | 72:37:44 |
| 139:12:18 | 103:51:56 | 114:27:09 | 144:38:27 | 171:16:00 | 128:57:57 |
| 152:26:21 | 101:45:20 | 124:54:16 | 153:19:50 | 165:24:23 | 152:27:56 |
